![]() |
![]() |
![]() |
| Kawata's MIX Tank is an economical, simple mixing tank which constantly feeds two kinds of materials (virgin and regrind) in variable mixing ratios. |
![]() |
Features: | |
| Constant mixing ratio without voltage interference | ||
| Stainless steel construction with vibration feeder | ||
| Energy saving | ||
| No filter necessary (maintenance free) | ||
| Easily combine with Kawata Auto Loader and Rapid Granulator to provide total recycling system | ||
| Low material level sensor and alarm | ||
| Material Tank capacity from 60l to 1000l | ||
| Mixing ratio from 10% to 100% | ||
| Max. throughput up to 200kg/hr | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kawata AUTOSELECTOR is a simple valve for changing or mixing two kinds of materials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | |||||
![]() |
Suitable for simple mixing of virgin material and regrind material | ||||
| Easy connection to material inlet of AUTOLOADER, to convey two kinds of material alternately with the flick of a switch | |||||
| Mixing ratio can be adjusted freely by the timer | |||||
![]() |
|||||
| Model | SL-38 | SL-40A | |
| Power Source | Main Circuit | AC200V 50Hz | |
| Control Circuit | DC12V | ||
| Power requirement | Max 10W | ||
| Compressed air source | 500-1000kps | ||
| Control air pressure | 400-500kpa | ||
| Air consumption | 0.34Nl/min | ||
| L x W x H (mm) | 287x 250x120 | 197x 260x140 | |
| Weight( kg) | 5 | 6 | |
| PRODUCTS | Conveying | Drying | Mold Temperature Controlling | Mixing | Coloring |
| Storage | Recycling | Centralized System |Regional Offices |